No Product Inhibtion of MAPK cascade
( \newcommand{\kernel}{\mathrm{null}\,}\)
Note: Export Vcell file as omex, SBML (stochastic model); y axis in particles
Species conditions
Species | Initial Conditions | Units |
---|---|---|
MKKK | Unit_umol | |
MKKK_P | Unit_umol | |
MKK | Unit_umol | |
MKK_P | Unit_umol | |
MKK_PP | Unit_umol | |
MAPK | Unit_umol | |
MAPK_P | Unit_umol | |
MAPK_PP | Unit_umol |
Parameters
Parameter | Value | Units |
---|---|---|
_F_ | Unit_C_mol_1 | |
K1_J0 | Unit_nmol_litre_1 | |
V1_J0 | Unit_nmol_s_1_litre_1 | |
KK2_J1 | Unit_nmol_litre_1 | |
V2_J1 | Unit_nmol_s_1_litre_1 | |
KK3_J2 | Unit_nmol_litre_1 | |
k3_J2 | Unit_s_1 | |
KK4_J3 | Unit_nmol_litre_1 | |
k4_J3 | Unit_s_1 | |
KK5_J4 | Unit_nmol_litre_1 | |
V5_J4 | Unit_nmol_s_1_litre_1 | |
V6_J5 | Unit_nmol_s_1_litre_1 | |
KK6_J5 | Unit_nmol_litre_1 | |
KK7_J6 | Unit_nmol_litre_1 | |
k7_J6 | Unit_s_1 | |
KK8_J7 | Unit_nmol_litre_1 | |
k8_J7 | Unit_s_1 | |
V9_J8 | Unit_nmol_s_1_litre_1 | |
KK9_J8 | Unit_nmol_litre_1 | |
V10_J9 | Unit_nmol_s_1_litre_1 | |
KK10_J9 | Unit_nmol_litre_1 |
Simulation ran using VCell & Tellurium and powered by https://run.biosimulations.org
Reference: Kholodenko2000___Ultrasensitivity_and_negative_feedback_bring_oscillations_in_MAPK_cascade