A to B to C No Enzyme Co1
( \newcommand{\kernel}{\mathrm{null}\,}\)
Model:
Initial Parameter, kf1 = 0.2, kf2 = 0.6, Ao=1
Species conditions
Species | Initial Conditions | Units |
---|---|---|
A | Unit_umol | |
B | Unit_umol | |
C | Unit_umol |
Parameters
Parameter | Value | Units |
---|---|---|
_F_ | Unit_C_mol_1 | |
Kf_r0 | Unit_s_1 | |
Kr_r0 | Unit_s_1 | |
Kf_r1 | Unit_s_1 | |
Kr_r1 | Unit_s_1 |
Simulation ran using VCell & Tellurium and powered by https://run.biosimulations.org