BiBiPingPongChymo_CovInterm
( \newcommand{\kernel}{\mathrm{null}\,}\)
Name
INSERT VCELL RX DIAGRAM
Species conditions
Species | Initial Conditions | Units |
---|---|---|
S | Unit_umol | |
E | Unit_umol | |
ES | Unit_umol | |
Q | Unit_umol | |
EP | Unit_umol | |
P | Unit_umol | |
W | Unit_umol |
Parameters
Parameter | Value | Units |
---|---|---|
_F_ | Unit_C_mol_1 | |
Kf_R1 | Unit_l_s_1_umol_1 | |
Kr_R1 | Unit_s_1 | |
Kf_R2 | Unit_s_1 | |
Kr_R2 | Unit_l_s_1_umol_1 | |
Kf_R3 | Unit_l_s_1_umol_1 | |
Kr_R3 | Unit_l_s_1_umol_1 |
Simulation ran using VCell & Tellurium and powered by https://run.biosimulations.org