Vibrational Assignments
- Page ID
- 4435
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)Pr(-) | Pfr (+) | Assignment | Ref |
2557 | 2575 | \(Cys, \ \nu (S-H)\) | 1 |
1736 | 1724 | \(\nu (C_1=O)\) | 1,2,3,4,6 |
1734 | 1722 | \(-COOH \ (Asp/Glu), \ \nu(C=O)\) | 1,2 |
1704 | \(\nu (C_{19}=O)\) | 1,2,3,4,6 | |
1692 | \(amide \ I \ (loop/turn)/propionate \ COOH, \ \nu (C=O)\) | 1 | |
1687 | \(amide \ I \ (loop/turn)/propionate \ COOH, \ \nu (C=O)\) | 1 | |
1683 | \(amide \ I \ (loop/turn)/propionate \ COOH, \ \nu (C=O)\) | 1 | |
1672 | \(amide \ I \ (loop/turn)\) | 1 | |
1653 | \(amide \ I \ (\alpha -helical)\) | 1,2,3 | |
1653 | \(chromophore^* \ \delta (N-H)\) | 1 | |
1653 | \(chromophore^* \ \nu (C-C)\) | 1,3,4 | |
1631 | \(amide \ I \ (\beta -structure)/chromophore \ \nu (C=C)\) | 1,3,5 | |
1614 | \(amide \ I \ (\beta -structure)^* /chromophore \ \nu (C=C)\) | 1,3,5 | |
1606 | \(amide \ I \ (\beta -structure)^* /chromophore \ \nu (C=C)\) | 1,3,4 | |
1589 | \(chromophore \ \nu (C=C)\) | 1,3,4,6 | |
1570 | 1554 | \(amide \ II\) | 1,3,4,5,7,8,9 |
1537 | \(chromophore \ \nu (C=C) \ + \ \delta (N-H)/\nu (C-N) \ + \ \delta (N-H)\) | 1 | |
1491 | 1512 | \(chromophore \ \nu (C=C) \ + \ \delta (N-H)/\nu (C-N) \ + \ \delta (N-H)\) | 1 |
1487 | 1502 | \(Trp, \ \nu (C-N) \ + \ \delta (C-H) \ + \ \delta (N-H)\) | 1 |
1246 | \(chromophore \ \nu (C-N)\) | 1 | |
1244 | 1228 | \(Trp^* , \ \nu (C-C) \ + \ \delta (C-H)/HisH, \ \delta (CH_3) \ + \ \nu (C-N) \ + \ \delta (N-H)\) | 1 |
1223 | 1230 | \(chromophore \ \nu (C-N)\) | 1 |
1209 | \(chromophore \ \nu (C-C)/amino \ acid\) | 1 | |
1177 | 1172 | \(chromophore \ \nu (C-C)/amino \ acid\) | 1 |
1151 | 1163 | \(chromophore \ \nu (C-N)\) | 1 |
1134 | \(chromophore \ \nu (C-N)\) | 1 | |
1119 | \(chromophore \ \nu (C-N)\) | 1 | |
1109 | \(chromophore \ \nu (C-N)\) | 1 | |
1107 | 1099 | \(HisH, \ \nu (C-N)\) | 1 |
1085 | 1082 | \(chromophore \ \nu (C-C)/amino \ acid\) | 1 |
1072 | \(chromophore \ \nu (C-N)\) | 1 | |
- van Thor, J. J.; Fisher, N.; Rich, P. R. J. Phys. Chem. B 2005, 109, 20597
- Foerstendorf, H.; Lamparter, T.; Hughes, J.; Gartner, W.; Siebert, F. Photochem. Photobiol. 2000, 71, 655.
- Siebert, F.; Grimm, R.; Rudiger, W.; Schmidt, G.; Scheer, H. Eur. J. Biochem. 1990, 194, 921.
- Foerstendorf, H.; Mummert, E.; Schafer, E.; Scheer, H.; Siebert, F. Biochemistry 1996, 35, 10793.
- Andel, F., III; Murphy, J. T.; Haas, J. A.; McDowell, M. T.; van der Hoef, I.; Lugtenburg, J.; Lagarias, J. C.; Mathies, R. A. Biochemistry 2000, 39, 2667.
- Foerstendorf, H.; Benda, C.; Gartner, W.; Storf, M.; Scheer, H.; Siebert, F. Biochemistry 2001, 40, 14952.
- Mroginski, M. A.; Murgida, D. H.; von Stetten, D.; Kneip, C.; Mark, F.; Hildebrandt, P. J. Am. Chem. Soc. 2004, 126, 16734.
- Fodor, S. P.; Lagarias, J. C.; Mathies, R. A. Photochem. Photobiol. 1988, 48, 129.
- Fodor, S. P.; Lagarias, J. C.; Mathies, R. A. Biochemistry 1990, 29, 11141.