A to P Reversible Uncatalyzed
( \newcommand{\kernel}{\mathrm{null}\,}\)
Note: Export Vcell file as omex, SBML (stochastic model); y axis in particles
Species conditions
Species | Initial Conditions | Units |
---|---|---|
A | moles per liter | |
P | moles per liter |
Parameters
Parameter | Value | Units |
---|---|---|
_T_ | K | |
_PI_ | _one_ | |
_F_ | C_mol_1 | |
_F_nmol_ | C_nmol_1 | |
_N_pmol_ | molecules_pmol_1 | |
_K_GHK_ | _one_000000000 | |
_R_ | mV_C_K_1_mol_1 | |
K_millivolts_per_volt | mV_V_1 | |
KMOLE | uM_um3_molecules_1 | |
Kf_r0 | s_1 | |
Kr_r0 | s_1 |
Simulation ran using vcell and powered by https://run.biosimulations.org
Job ID: 6239215720a7bb7518fa8d85