2.2: List of Plant Species Covered in this Book
- Page ID
- 70583
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\dsum}{\displaystyle\sum\limits} \)
\( \newcommand{\dint}{\displaystyle\int\limits} \)
\( \newcommand{\dlim}{\displaystyle\lim\limits} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\(\newcommand{\longvect}{\overrightarrow}\)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\ket}[1]{\left| #1 \right>}\)
\(\newcommand{\bra}[1]{\left< #1 \right|}\)
\(\newcommand{\braket}[2]{\left< #1 \vphantom{#2} \right| \left. #2 \vphantom{#1} \right>}\)
\(\newcommand{\braopket}[3]{\left< #1 \vphantom{#2}\vphantom{#3} \right| #2 \vphantom{#1}\vphantom{#3} \left| #3 \vphantom{#1}\vphantom{#2} \right>}\)
\(\newcommand{\qmvec}[1]{\mathbf{\vec{#1}}}\)
\(\newcommand{\op}[1]{\hat{\mathbf{#1}}}\)
\(\newcommand{\expect}[1]{\langle #1 \rangle}\)
\(\newcommand{\dfn}[1]{\emph{\textbf{#1}}}\)
| 1 | Abelmoschus esculentus | Okra | 59 | Hypoestes aristata | Ribbon bush | |
|
2 |
Abies fraseri | Fraser fir | 60 | Ipomoea batatas | Sweetpotato | |
| 3 |
Acer okagama |
Japanese maple | 61 | Iris germanica | Iris | |
| 4 | Agaricus bisporus | Mushroom | 62 | Juniperus communis | Juniper | |
| 5 | Agave tequilana | Blue agave | 63 | Lactuca sativa | Lettuce | |
| 6 | Alstroemeria aurea | Peruvian-lily | 64 | Lilium candidum | Lily | |
| 7 | Alstroemeria aurea | Pineapple | 65 | Malus domestica | Apple | |
| 8 | Anethum graveolens | Dill | 66 | Mangifera indica | Mango | |
| 9 | Antirrhinum majus | Snapdragon | 67 | Manihot esculenta | Cassava (Yuca) | |
| 10 | Arabidopsis thaliana | Arabidopsis | 68 | Mentha spicata | Mint | |
| 11 | Asparagus densiflorus | Asparagus | 69 | Mimosa pudica | Sensitive plant | |
| 12 | Asparagus officinalis | Asparagus | 70 | Monstera adansonii | Swiss cheese plant | |
| 13 | Asplenium nidus | Bird's-nest fern | 71 | Musa acuminata | Banana | |
| 14 | Aster amellus | Aster | 72 | Nepenthes sp. | Pitcher plant | |
|
15 |
Averrhoa carambola | Starfruit | 73 | Nephrolepis exaltata | Boston fern | |
| 16 | Bambusa vulgaris | Bamboo | 74 | Nerium oleander | Oleander | |
| 17 | Bambusa vulgari | Begonia | 75 | Nipponanthemum nipponicum | Daisy | |
| 18 | Bambusa vulgari var.capitata | Cabbage | 76 | Nymphaea alba | Waterlily | |
| 19 | Bambusa vulgari var.italica | Broccoli | 77 | Oryza sativa | Rice | |
| 20 | Caladium bicolor | Caladium | 78 | Pachira aquatica | Money tree | |
| 21 | Calluna vulgaris | Heather | 79 | Pachystachys lutea | Golden shrimp plant | |
| 22 | Camellia japonica | Camellia | 80 | Pelargonium hirsutum | Geranium | |
| 23 | Camellia sinensis | Tea | 81 | Penusetum setaceum | Fountain grass | |
| 24 | Capsicum annuum | Pepper | 82 | Persea americana | Avocado | |
| 25 | Capsicum chinense | Habanero pepper | 83 | Petroselinum crispum | Parsley | |
| 26 | Carica papaya | Papaya | 84 | Petunia atkinsiana | Petunia | |
| 27 | Carnegiea gigantea | Saguaro | 85 | Phalaenopsis amabilis | Moth orchid | |
| 28 | Carya illinoensis | Pecan | 86 | Phaseolus vulgaris | Bean | |
| 29 | Cattleya labiata | Orchid Cattleya | 87 | Philodendron selloum | Philodendron | |
| 30 | Chlorophytum comosum | Spider plant | 88 | Pisum sativum | Pea | |
| 31 | Chlorophytum comosum | Pomelo | 89 | Prunus serrulata | Sakura cherry | |
| 32 | Citrus sinensis | Orange | 90 | Quercus virginiana | Live oak | |
| 33 | Citrus sinensis | Coconut | 91 | Rosa sp. | Rose | |
| 34 | Citrus sinensis | Croton | 92 | Sabal palmetto | Cabbage palm | |
| 35 | Coleus solenostemon | Coleus | 93 | Salvia hybrid | Salvia | |
| 36 | Crassula ovata | Jade plant | 94 | Salvia officinalis | Sage | |
| 37 | Crotonanthus klotzsch | Croton | 95 | Salvia rosmarinus | Rosemary | |
| 38 | Cucurbita pepo | Pumpkin | 96 | Schefflera arboricola | Dwarf umbrella tree | |
| 39 | Curcuma longa | Turmeric | 97 | Selaginella stellata | Selaginella | |
| 40 | Cycas revolata | Sago palm | 98 | Senecio rowleyanus | String of pearls | |
| 41 | Cydonia oblonga | Quince | 99 | Sequoia sempervirens | Redwood | |
| 42 | Daucus carota | Carrot | 100 | Serenoa repens | Saw palmetto | |
| 43 | Dianthus caryophyllus | Carnation | 101 | Setcreasea pallida | Purple heart | |
| 44 | Diospyros virginiana | Persimmon | 102 | Solanum lycopersicum | Tomato | |
| 45 | Dracaena cinnabari | Dragon blood tree | 103 | Solanum tuberosum | Potato | |
| 46 | Dracaena marginata | Madagascar dragon tree | 104 | Sphagnum sp. | Moss | |
| 47 | Dracaena trifasciata | Snake plant | 105 | Spinacia oleracea | Spinach | |
| 48 | Epipremnum aureum | Golden pothos | 106 | Taxus brevifolia | Pacific yew | |
| 49 | Equisetum hyemale | Horsetail | 107 | Thymus vulgaris | Thyme | |
| 50 | Euphorbia lactae | Cactae | 108 | Triticum aestivum | Wheat | |
| 51 | Euphorbia pulcherrima | Poinsettia | 109 | Tulipa sp. | Tulips | |
| 52 | Ginkgo biloba | Ginkgo | 110 | Vaccinium corymbosum | Blueberry | |
| 53 | Hedera helix | English ivy | 111 | Viola tricolor var. hortensis | Pansy | |
| 54 | Helianthus annuus | Sunflower | 112 | Vitis vinifera | Grape | |
| 55 | Hevea brasiliensis | Rubber tree | 113 | Zamia floridana | Zamia | |
| 56 | Hydrangea macrophylla | Hydrangea | 114 | Zea mays | Maize | |
| 57 | Hylocereus undatus | Dragon fruit | 115 | Zingiber officinale | Ginger | |
| 58 | Hypnum moss | Moss | 116 | Zinnia elegans | Zinnia |


